- Honda
- ELEMAX Generators
- Others
HONDA
SR.NO | SPECIFICATION | HONDA |
1 | Genset Model | EX 2400 |
2 | Genset Maximum Output | 2.1/ 2.1 |
3 | Current | 7.8 |
4 | Runing Time | 6 to 7 Hrs |
5 | Lube oil sump capacity | 580 |
6 | Alternator Type | Capacitor/AVR |
7 | Fuel Type | Petrol & Diesel |

MODEL SPECIFICATIONS | ||
Starting System : | Recoil Starter | |
Fuel : | Petrol | |
Fuel Tank Capacity : | 3.6L | |
Continuous running : | 6.7 hrs. | |
Frequency : | 50HZ | |
Rated Output : | 750 VA | |
Maximum Output : | 850 VA | |
Voltage : | 230V | |
Dry Weight : | 27.4 Kg | |
L x W x H : | 404 x 352 x 431(mm) |
Disclaimer:
Due to continuous improvement in product on the basis of market feedback above specification are subject to change with out any prior notice.
HONDA HANDY GENERATOR EP1000

HONDA INVERTER GENERATOR EU30is

SR.NO | SPECIFICATION | HONDA |
Max. Output: | 3000 VA |
Rated Output 230v / 50 Hz: | 2800 VA |
Engine Type: | HONDA GX200T/OHV, Single Cylinder, Air cooled |
Engine Throttle: | Electronic Governor (Load Sensitive) |
Engine Control Panel Display: | i-Monitor Equipped |
Choke | Auto |
Starting | Electric / Recoil Start |
SR.NO | SPECIFICATION | ELEMAX |
1 | Genset Model | PEG 2500 BC2 |
2 | Genset Maximum Output | 2.4/ 2.4 |
3 | Current | 9.6 |
4 | Running Time | 8 Hrs |
5 | Lube oil sump capacity | 600 |
6 | Alternator Type | AVR |
7 | Fuel Type | Petrol & Diesel |
ELEMAX


SR.NO | SPECIFICATION | PERFECT |
1 | Genset Model | MM8.205SSI(R1)-C2 |
2 | Genset Maximum Output | 2400VA |
3 | Current | 87 / 27.8 |
4 | Running Time | 8 Hrs |
5 | Lube oil sump capacity | 0.15% of FC |
6 | Alternator Type | AVR |
7 | Fuel Type | Petrol & Diesel |
Rated Output at 50Hz (VA) | 2800 |
Max Output 50Hz (VA) | 3100 |
Starting System | RECOIL / ELECTRIC |
Oil Alert System | AVAILABLE |
Fuel | PETROL |
Fuel Tank Capacity (Ltr.) | 10/12.6 |
Continuous Run (Hrs) Petrol/Diesel | 5/6 |
Engine Type | SINGLE CYLINDER, 4 STROKE, OHV, FORCED AIR COOLING |
Power Factor | 1 |
Dry Weight (Kgs) | 45 |
Set Dimension ( L*W*H ) in MM | 578 X 440 X 510 |
ELEMAX GENERATOR PEG3200


SR.NO | SPECIFICATION | PERFECT |
1 | Genset Model | MM8.205SSI(R1)-C2 |
2 | Genset Maximum Output | 2400VA |
3 | Current | 87 / 27.8 |
4 | Running Time | 8 Hrs |
5 | Lube oil sump capacity | 0.15% of FC |
6 | Alternator Type | AVR |
7 | Fuel Type | Petrol & Diesel |
Specifications | 3.5 kVA | 5 kVA |
Engine model | KD441-GSI2 | KD441-GSI2 |
Engine aspiration | Natural aspiration | Natural aspiration |
No. of cylinders & arrangement | 1, Vertical | 1, Vertical |
Displacement, L (cu. in.) | 0.44 (26.85) | 0.44 (26.85) |
Bore and stroke, mm (in.) | 86 x 76 (3.38 x 2.99) | 86 x 76 (3.38 x 2.99) |
Compression ratio | 20.3:1 | 20.3:1 |
Governor type | Mechanical | Mechanical |
Governor class | Class A2 | Class A2 |
Frequency regulation, steady state | ISO 8528 G1 | ISO 8528 G1 |
KOHLER Diesel generator-5KVA

PERFECT GENERATOR DEG6500 -2

Technical Specification | |
“Rated Output at 50Hz | 5000 VA |
Max Output 50Hz | 5500 VA |
Starting System | ELECTRIC |
Oil Alert System | AVAILAIBLE |
Fuel | DIESEL |
Fuel Tank Capacity | 14 L |
Continuous Run | 8 hrs |
Engine Type | SINGLE CYLINDER,4 STROKE,OHV,FORCED AIR COOLING |
Power Factor | 0.8 |
Dry Weight (Kgs) | 190 |
*Set Dimension (L*W*H) | 1060 X 605 X 825 (mm) |
PortableGensets Greaves Diesel 5KVA

DG SET TECHNICAL SPE6IFICATI0NS
iPower Rating ’(kV/VkW) | 3.5/2.8 | 5/4 | a7:5/6 |
NO.0f PhdS8S 1 | 1 | 1/3 | 1/3 |
Power Factors’ 0.8 | 0.8 | 0.8 | 0.8 |
Curent Q.0.8 PF(Amps) 10.8/3.4 | 15.2/4.8 | 21.7/6.9 | 32.6/10.4 |
Electric Start 12 V,” ESE | 12 V, ESE | ’12 v, ESE | 12:V, E8E |
Integral Fuel Tank Capacity (L) 15 | 15’ | 15 | 35 |
Engine Greaves: | Greaves: | Greaves | |
M0d8I LDA 5.101B1(1510) | LDA 510 1BJ(1510) | LDA 510 1B1(1510) | G600 W |
Cooling Air | Air | Air | Water |
fJo.of Cylinders 1 | 1 | 1 | 1 |
RPM 3000 | 3g00. | 300o | 3000, |
Power (HP) 8.3 | 8.3 | 8.3 | 11 |
Lube”0ii SpeCification.
Lube.Oil Sump Capacity (L) 1.75 |
ves Maxtherm!API CF4
1.7, |
1.75. |
t,75 |
Voltage 230 | 230 | 230/4,15 | 230/415. |
Dimensions (mm)(Length”Widht’ Height) 111Ox750x8DO | 1110x750x800 | 1110x75flxB00 | \60Dx800x1050 |
.Weight.(kg)(approx.) 280 | 280' | 300 | 400. |